2024 NUT CLUB HALF POT
2023 HALF POT WINNING TICKET NUMBER:
D-2627466
YEAR | HALF POT TOTAL |
---|---|
2019 | $1,228,285 |
2020 | $1,391,375 |
2021 | $1,515,260 |
2022 | $1,639,870 |
2023 | $1,823,320 |
HALF POT 2024 TOTAL:
The West Side Nut Club’s Half Pot is back.
While often imitated, the West Side Nut Club’s half pot is never duplicated.
Half pot booths will be open during the Fall Festival, and you can purchase your chances starting Thursday October 3rd.
Here's where and when you can buy tickets:
DAY | TIME | LOCATION |
---|---|---|
Thursday October 3 | 12:00 PM - 8:00 PM | Mead Johnson Parking Lot |
Friday October 4 | 12:00 PM - 8:00 PM | Mead Johnson Parking Lot |
Saturday October 5 | 10:00 AM - 7:00 PM | Mead Johnson Parking Lot |
Sunday October 6 | 10:00 AM - 7:00 PM | Mead Johnson Parking Lot |
DAY | TIME | LOCATION |
---|---|---|
Sunday October 6 | 1:00 PM - 7:00 PM | Booths Located Along Franklin Street |
Monday October 7 | 10:00 AM - 10:00 PM | Booths Located Along Franklin Street |
Tuesday October 8 | 10:00 AM - 10:00 PM | Booths Located Along Franklin Street |
Wednesday October 9 | 10:00 AM - 10:00 PM | Booths Located Along Franklin Street |
Thursday October 10 | 10:00 AM - 10:00 PM | Booths Located Along Franklin Street |
Friday October 11 | 10:00 AM - 10:00 PM | Booths Located Along Franklin Street |
Saturday October 12 | 8:00 AM - 7:00 PM | Booths Located Along Franklin Street |
Credit and debit cards will now be accepted!
The winning number will be announced Saturday October 12th with an online announcement.
INDIANA GAMING LICENSE NUMBER